Domain | Registration Price | Renewal Price | Transfer Price |
---|---|---|---|
.in | 499.00/yr | 499.00/yr | 449.00/yr |
.com | 799.00/yr | 849.00/yr | 799.00/yr |
.co.in | 399.00/yr | 399.00/yr | 399.00/yr |
.net | 990.00 /yr | 990.00 /yr | 990.00 /yr |
.org | 1250.00/yr | 1250.00/yr | 1250.00/yr |
.biz | 1699.00/yr | 1699.00/yr | 1699.00/yr |
.info | 1699.00/yr | 1699.00/yr | 1699.00/yr |
.co | 2499.00/yr | 2499.00/yr | 1,999.00/yr |
.net.in | 399.00/yr | 399.00/yr | 399.00/yr |
.us | 569.00/yr | 569.00/yr | 559.00/yr |
.ind.in | 399.00/yr | 399.00/yr | 399.00/yr |
.gen.in | 399.00/yr | 399.00/yr | 399.00/yr |
.name | 649.00/yr | 649.00/yr | 599.00/yr |
Need urgent help at 3 o'clock in the morning? You're not on your own. Square Brothers Support specialists is available to handle emergencies 24 hours a day, 7 days a week, 365 days a year.
Receive 2 personalized Email Addresses such as mail@yourdomain.com with free fraud, spam and virus protection.
Point your domain name to another website for free! Redirect users when they type your domain name into a browser (with/without domain masking & SEO)
Free lifetime DNS service which allows you to manage your DNS records on our globally distributed and highly redundant DNS infrastructure.
Protect your Domain from being transferred out accidentally or without your permission with our free Domain Theft Protection.
Create free email forwards and automatically redirect your email to existing email accounts.
Our domain management control panel is one of the best in industry and it works like breeze and even a novice can manage his domain names easily.
Easy-to-use bulk tools to help you Register, Renew, Transfer and make other changes to several Domain Names in a single step.